| January, 2025 | Hanwoo marketplace operator; 93B KRW e-commerce sales; Iksan Mall operator. |
|---|---|
| January, 2024 | KAIT system upgrade; Iksan Mall operation; spatial info system dev; certifications earned. |
| January, 2023 | KAIT system maintenance; Iksan Mall operation; 59B KRW sales. |
| January, 2022 | 38B KRW sales; Qoo10 support; public program dev; Iksan revitalization; subscription mall operation. |
| January, 2021 | Online business expansion; export MOU; YouTube content; 13B KRW sales. |
| January, 2019 | Company founded; blockchain agri platform; big data research; open market consulting. |
The person in charge
Ki-chul KimTelephone
82-612839123Fax
82-612859122Address
2 Daejukseo-ro 16beon-gil Samhyang-eup, Muan-gun, Jeollanam-do (58567)| Business Type | Distributor/Wholesaler |
|---|---|
| Main Product | sweet potato, korean pear, korean fruit, Saecheongmu Premium Grade Rice , Sulssi |
| Established | 2019-08-26 |
| Total Annual Revenue | 9~10 billion (KRW) |
| Total Employees | 5~10 people |